| Time | Signal | Ticks | Totals |
| 9:32am | PB Long | +16 | +160 |
| 9:44am | PB Long | +35 | +350 |
| 10:06am | PB Long | -12 | +120 |
| 10:12am | CO Long | +27 | +270 |
| 10:23am | CO Long | +7 | +70 |
| 10:24am | CO Long | +21 | +210 |
| 11:39am | PB Short | +25 | +250 |
| 12:32pm | PB Long | -9 | -90 |
| 13:18pm | CO Long | +0 | +0 |
| 14:04pm | PB Long | +32 | +320 |
| 15:28pm | PB Long | +7 | +70 |
| 15:48pm | CO Long | +7 | +70 |
| Win | +1890 | ||
| Loss | -90 | ||
| Totals | +180 | $1800 |
| Time | Signal | Ticks | Totals |
| 9:32am | PB Long | +24 | +300 |
| 10:12am | PB Long | +10 | +125 |
| 10:43am | PB Long | +6 | +75 |
| 11:25am | PB Short | -3 | -37.50 |
| 12:11pm | PB Long | +3 | +37.50 |
| 12:55pm | PB Long | +0 | +0 |
| 13:21pm | PB Short | -3 | -37.50 |
| 14:00pm | PB Long | -6 | -75 |
| 15:21pm | PB Long | +18 | +225 |
| Win | +762.50 | ||
| Loss | -150 | ||
| Totals | +49 |
$612.50 |
Russell (TF) Emini
January 19, 2010
ES Emini
January 19, 2010
MCD Results From Other Days
January 19, 2010
January 20, 2010
January 21, 2010
The United States Government requires this disclaimer:
CFTC RULE 4.41 - LIVE, HYPOTHETICAL OR SIMULATED PERFORMANCE RESULTS HAVE CERTAIN LIMITATIONS. UNLIKE AN ACTUAL PERFORMANCE RECORD, SIMULATED RESULTS DO NOT REPRESENT ACTUAL TRADING. ALSO, SINCE THE TRADES HAVE NOT BEEN EXECUTED, THE RESULTS MAY HAVE UNDER-OR-OVER COMPENSATED FOR THE IMPACT, IF ANY, OF CERTAIN MARKET FACTORS, SUCH AS LACK OF LIQUIDITY. SIMULATED TRADING PROGRAMS IN GENERAL ARE ALSO SUBJECT TO THE FACT THAT THEY ARE DESIGNED WITH THE BENEFIT OF HINDSIGHT. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFIT OR LOSSES SIMILAR TO THOSE SHOWN.